Ball Valve-Two Piece Flanged End

TECHNICAL DATA

  • Design & Manufacturing STD. : BS 5351/ API 6 D.
  • Testing & Inspection STD. : API 598.
  • Face To Face : As Per ANSI B 16.10.
  • End Connections : ANSI B 16.5.
  • Drilling : Table D, E, F, ASA 150#, ASA 300 # For Flange Dim. Pefer To Page No. 32, 33 & 34.
 
Ball Valve-Two Piece Flanged End
Ball Valve-Two Piece Flanged End
NO. DESCRIPTION MATERIAL QTY.
01 BODY C.I. / C.S / S.S.304/ S.S. 316 1
02 BODY CONNECTOR C.I. / C.S / S.S.304/ S.S. 316 1
03 BALL AISI 304 / AISI 316 1
04 STEM AISI 304/ AISI 316 1
05 GLAND NUT AISI 304/ AISI 316 1
06 GLAND BUSH AISI 304/ AISI 316 1
07 LOCK NUT AISI 304/ AISI 316 1
08 SEAT RING PTFE 2
09 STEM SEAL PTFE 2
10 BODY SEALENT RING PTFE 1
11 WRENCH C.S. /S.S. 304/ S.S.316 1
12 STOP C.S. /S.S. 304/ S.S.316 1
13 STOPPER PIN C.S. /S.S. 304/ S.S.316 1
14 STUD & NUT C.S. / S.S -
PRIMARY SERVICE RATING & TEST PRESSURE
CLASS WORKING PRESS. TEMP. HYD. TEST PRESS.
  BODY SEAT
150 150 PSIG 200°F 425 PSIG 300 PSIG
300 300 PSIG 200°F 1100 PSIG 800 PSIG
AIR TEST - SEAT 80 PSIG ±10 PSIG

DIMENSION

NO. DESCRIPTION MATERIAL QTY.
01 BODY C.I / C.S. / S.S. 304 / S.S. 316 1
02 BODY CONNECTOR C.I / C.S. / S.S. 304 / S.S. 316 1
03 BALL AISI 304 / AISI 316 1
04 STEM AISI 304 / AISI 316 1
05 GLAND NUT AISI 304 / AISI 316 1
06 GLAND BUSH AISI 304 / AISI 316 1
07 LOCK NUT AISI 304 / AISI 316 1
08 SEAT RING PTFE 2
09 STEM SEAL PTFE 2
10 BODY SEALENT RING PTFE 1
11 WRENCH C.S / S.S. 304 / S.S. 316 1
12 STOP C.S / S.S. 304 / S.S. 316 1
13 STOPPER PIN C.S / S.S. 304 / S.S. 316 1
14 STUD & NUT C.S / S.S -
SIZE CLASS - 150
IN M.M A B ∅C ∅D ∅M N PCD
1/2" 15 108 10.0 35 89.0 16 4 60.4
3/4" 20 118 10.5 43 98.0 16 4 69.8
1" 25 127 11.0 51 108.0 16 4 79.2
1.1/4" 32 140 12.7 64 117.0 16 4 88.9
1.1/2" 40 165 14.2 73 127.0 16 4 98.5
2" 50 178 15.7 92 152.0 19 4 120.6
2.1/2" 65 191 17.5 105 178.0 19 4 139.7
3" 80 203 19.0 127 190.5 19 4 152.4
4" 100 229 24.0 157 229.0 19 8 190.5
5" 128 254 24.0 186 254.0 22 8 215.9
6" 150 267 25.0 216 279.0 22 8 241.3
8" 200 292 28.5 270 343.0 22 8 298.4
10" 250 330 30.0 324 406.0 25 12 362.0
SIZE CLASS - 300
IN M.M A B ∅C ∅D ∅M N PCD
1/2" 15 140.0 14.2 35 95.0 16 4 66.5
3/4" 20 152.0 15.7 43 117.0 19 4 82.5
1" 25 165.0 17.5 51 124.0 19 4 88.9
1.1/4" 32 178.0 19.0 64 133.0 19 4 98.5
1.1/2" 40 190.5 20.5 73 155.5 22 4 114.3
2" 50 216.0 22.0 92 165.0 19 8 127.0
2.1/2" 65 241 25.0 105 190.5 22 8 149.3
3" 80 282.5 28.5 127 209.5 22 8 168.3
4" 100 305.0 32.0 157 254.0 22 8 200.0
5" 128 381.0 35.0 186 279.4 22 8 235.0
6" 150 403.0 36.5 216 317.5 22 12 269.7
8" 200 419.0 41.0 270 381.0 25 12 330.2
10" 250 457.0 47.5 324 444.5 28 16 387.4
 
Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice.